Place of Origin: | Nanchang, China (Mainland) |
Brand Name: | EasyThru |
Certification: | ISO, CE, FDA |
Model Number: | 14G, 16G, 18G, 20G, 22G, 24G |
Minimum Order Quantity: | 50000 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | 1pcs/blister packing,50pcs/inner box and 1000pcs/ctn |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000000 pcs/ month |
Material: | Medical Grade PVC | Size: | 14G, 16G, 18G, 20G, 22G, 24G |
---|---|---|---|
Type: | Pen Like, With Wing, With Injection Port, Y Type, Safety Type | Sterilization: | Yes, E.O. Gas |
Shelf Time: | 5 Years | Color: | Clear And Transparent |
High Light: | disposable syringe with needle,disposable plastic syringe |
EasyThru diposable I.V cannula with small wings
1. Features:
1) Thin wall construction permits high flow rates
2) Rediopaque, 3x ray detdctable stripes;
3) Clear and transparent;
4) Smooth surfaces;
5) Back cut special designed needle;
6) Retated wing for fixation and as grip plater;
7) Color coded;
8) Lock fitting
9) STERILIZATION:Ethylene Oxide Gas
2. Discription:
Term | I.V. cannula EasyThru |
Type | Pen like, with wing, with injection port, Y type, safety type |
Material |
Stainless steel needle; GPPS needle hub; FEP catheter; PP catheter hub; PP vent fitting; PP protective sheath; Hard blister packing or soft blister packing. |
Size | 14G, 16G, 18G, 20G, 22G, 24G |
Color | Color coded |
Packaging | 1pcs/blister packing,50pcs/inner box and 1000pcs/ctn for IV cannula |
Payment terms | T/T,L/C,Western Union,Palpay |
MOQ | 1,000pieces |
Capacity | 50,000pieces/day |
Samples | offered within 5 days generally |
OEM | offered |
Loading port | Shanghai port or up to customer |
Delivery time | 15-30days and up to customer's quantity |
Certificate | CE/ISO |
3. IV catheter with wings specification:
Name | Type | Color |
Dimension (mm) |
Flow rate (ml/min) |
Packing |
I.V. Cannula
|
14G | Red | 2.00*51 | ≥220 |
50pcs/box 1000pcs/carton |
16G | Grey | 1.60*51 | ≥140 | ||
18G | Green | 1.20*45 | ≥75 | ||
20G | Pink | 1.00*33 | ≥54 | ||
22G | Blue | 0.80*25 | ≥25 | ||
24G | Yellow | 0.70*19 | ≥15 | ||
26G | Purple | 0.65*19 | ≥19 |
Contact Person: Mrs. Terysa
Fax: 86-791-88251326