Place of Origin: | Made in China |
Brand Name: | EasyThru |
Certification: | CE, ISO |
Model Number: | #3.0 to #10.0 |
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiation |
Packaging Details: | Blister individually, 100 pcs/ CTN |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20000 pcs per month |
Material:: | Non Toxic PVC Medical Grade | Size: | 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 6.5mm, 7.0mm, 7.5mm, 8.0mm, 8.5mm, 9.0mm |
---|---|---|---|
Type: | Without Balloon | Usage: | Establish Artifical Airway Through Throat |
Shelf Time: | 5 Years | Sterilization: | E.O. Gas, Single Use Only |
High Light: | tracheal suction catheter,disposable tracheostomy tube |
Uncuffed Disposable Tracheostomy Tube Anaesthesia Products Sterilized
A simple tracheostomy tube consists of outer cannula, a obturato, connector and tie band. Obturator is used guide outer cannula in right position during inserting. Inflatable balloon use to remains placement. Fasten the outer part of tracheal incision by tie band.
Sizes: 3.0mm-10.0mm
Type: Pipe,Drainage Tubes & Containers
Properties: Medical Polymer Materials & Products
Place of Origin: Shanghai,China (Mainland)
Brand Name: EasyThru or OEM
Features:
1. Made of non-toxic, medical-grade PVC
2. Full-length radio opaque line
Description:
1. Designed to establish and mantain an airway in case of an emgency
2. Cuff ensures effective sealing and atraumatic intubation and extubation
3. Rounded and smooth tip of the obturator minimizes tissue injury during intubation
4. Blister package or peelable pouch as per request
5. Sterile by EO, single use
6. Available with CE and ISO certificates
Size | Tube I.D | Tube O.D | Tube Length A Part ±5mm | Length B Part±5mm | (A+B+C) | Balloon I.D.(after inflation)mm±15%) |
overall length | ||||||
mm | ||||||
3 | 3 | 4.2 | 28 | 10 | 55 | 12 |
3.5 | 3.5 | 4.9 | 28 | 10 | 55 | 12 |
4 | 4 | 5.5 | 28 | 10 | 55 | 14 |
4.5 | 4.5 | 6.2 | 28 | 10 | 55 | 14 |
5 | 5 | 6.9 | 30 | 10 | 65 | 16 |
5.5 | 5.5 | 7.5 | 30 | 10 | 70 | 16 |
6 | 6 | 8.2 | 30 | 10 | 70 | 18 |
6.5 | 6.5 | 8.7 | 31 | 12 | 80 | 18 |
7 | 7 | 9.3 | 31 | 12 | 86 | 20 |
7.5 | 7.5 | 10 | 36 | 16 | 88 | 20 |
8 | 8 | 10.7 | 36 | 16 | 92 | 22 |
8.5 | 8.5 | 11.3 | 36 | 16 | 95 | 22 |
9 | 9 | 12 | 36 | 16 | 98 | 22 |
9.5 | 9.5 | 12.7 | 36 | 16 | 98 | 22 |
10 | 10 | 13.3 | 36 | 16 | 98 | 22 |
Tolerance requirement:I.D≤ 6.0 +0.15mm O.D≤ 8.2 +0.15mm | ||||||
I.D≥ 6.5 +0.20mm O.D≥ 8.7 +0.20mm |
Contact Person: Mrs. Terysa
Fax: 86-791-88251326